<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Greeen Notes</title>
	<atom:link href="http://greeennotebook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeennotebook.com</link>
	<description>Computer and programming notes, plus some of my software</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on How to Round Floats in Python by Christoffer Aberg</title>
		<link>http://greeennotebook.com/2010/06/how-to-round-floats-in-python/comment-page-1/#comment-535</link>
		<dc:creator>Christoffer Aberg</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=448#comment-535</guid>
		<description>I think you have to differentiate between the rounding of a number and the (binary) representation of it. As far as I can see, the round function does the correct thing --- it does round pi to three decimal places, ie 3.142 . Unfortunately, 3.142 cannot be exactly represented as a binary float, so it is stored as 3.1419999999... something. Therefore you have to use proper formatting instructions to print it.

In other words, it is not a problem with python&#039;s round function itself, but a problem with how floats are represented in memory. You would get the same issues with a number like 1.12, even without using the round function [E.g., 1.125 does not present the same issue, though, because it can be written as 2**0 + 2**(-2)].</description>
		<content:encoded><![CDATA[<p>I think you have to differentiate between the rounding of a number and the (binary) representation of it. As far as I can see, the round function does the correct thing &#8212; it does round pi to three decimal places, ie 3.142 . Unfortunately, 3.142 cannot be exactly represented as a binary float, so it is stored as 3.1419999999&#8230; something. Therefore you have to use proper formatting instructions to print it.</p>
<p>In other words, it is not a problem with python&#8217;s round function itself, but a problem with how floats are represented in memory. You would get the same issues with a number like 1.12, even without using the round function [E.g., 1.125 does not present the same issue, though, because it can be written as 2**0 + 2**(-2)].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eclipse &#8211; C/C++ (CDT), Python (PyDev), and Qt (Qt4) Plugins Installation Tutorial for Ubuntu 10.04 by tom</title>
		<link>http://greeennotebook.com/2010/09/eclipse-cc-cdt-python-pydev-and-qt-qt4-plugins-installation-tutorial-for-ubuntu-10-04/comment-page-1/#comment-533</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=883#comment-533</guid>
		<description>thank you so much for your help and your time. I already had eclipse 3.5  setup with android adk, on ubuntu which was a pain. I just wanted to add, c/c++ (cdt) as im now taking java and c++ college class&#039;s. Soon enough ill follow your whole tutorial to update the eclipse platform, maybe by then you will have added the adk to your process. Until then thanks again to you and all the helpful comments aswell, btw, such a pleasent contrast to the comments on the youtube videos i searched for this info.</description>
		<content:encoded><![CDATA[<p>thank you so much for your help and your time. I already had eclipse 3.5  setup with android adk, on ubuntu which was a pain. I just wanted to add, c/c++ (cdt) as im now taking java and c++ college class&#8217;s. Soon enough ill follow your whole tutorial to update the eclipse platform, maybe by then you will have added the adk to your process. Until then thanks again to you and all the helpful comments aswell, btw, such a pleasent contrast to the comments on the youtube videos i searched for this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Application as Root at Startup by Robert S.</title>
		<link>http://greeennotebook.com/2010/06/run-application-as-root-at-startup/comment-page-1/#comment-528</link>
		<dc:creator>Robert S.</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=293#comment-528</guid>
		<description>I know this was from some time ago, but this was a huge help and very easy to understand... for a windows guy like me in a Ubuntu world. Thank you for the post!</description>
		<content:encoded><![CDATA[<p>I know this was from some time ago, but this was a huge help and very easy to understand&#8230; for a windows guy like me in a Ubuntu world. Thank you for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enable DVD Playback in Ubuntu 10.04 by anon</title>
		<link>http://greeennotebook.com/2010/06/enable-dvd-playback-in-ubuntu-10-04/comment-page-1/#comment-520</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=157#comment-520</guid>
		<description>Well written. Easy to understand. And useful to me. Thanks.</description>
		<content:encoded><![CDATA[<p>Well written. Easy to understand. And useful to me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a 360 x 180 Degree Panorama by GreeenGuru</title>
		<link>http://greeennotebook.com/2011/04/how-to-create-a-360-x-180-degree-panorama/comment-page-1/#comment-515</link>
		<dc:creator>GreeenGuru</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=1103#comment-515</guid>
		<description>Mark,

I haven&#039;t spent any time looking at the compass in Panini.  However, I can tell you that when posting your panoramas on 360 cities, their GUI includes setting your preferred default orientation as well as the true directional orientation of the image.  That way, users see the best part of your image from the start and will be able to tell which way is North while they look around.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I haven&#8217;t spent any time looking at the compass in Panini.  However, I can tell you that when posting your panoramas on 360 cities, their GUI includes setting your preferred default orientation as well as the true directional orientation of the image.  That way, users see the best part of your image from the start and will be able to tell which way is North while they look around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a 360 x 180 Degree Panorama by Mark</title>
		<link>http://greeennotebook.com/2011/04/how-to-create-a-360-x-180-degree-panorama/comment-page-1/#comment-514</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 01 Jan 2012 15:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=1103#comment-514</guid>
		<description>Hi,

Great tutorial :-)

I have a question about the compass feature you can see in Panini. I assume this is a feature of Panini, but how does it know where in your pano 0 degrees is?! Does it assume that the edge of the pano image is 0 degrees? If it does assume that, how did you create the pano so that the edge was at 0 degrees?

Thanks,

Mark.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great tutorial :-)</p>
<p>I have a question about the compass feature you can see in Panini. I assume this is a feature of Panini, but how does it know where in your pano 0 degrees is?! Does it assume that the edge of the pano image is 0 degrees? If it does assume that, how did you create the pano so that the edge was at 0 degrees?</p>
<p>Thanks,</p>
<p>Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GreeenLog &#8211; Keylogger and Web Monitor for Linux by GreeenGuru</title>
		<link>http://greeennotebook.com/2010/07/greeenlog-keylogger-and-web-monitor-for-linux/comment-page-1/#comment-513</link>
		<dc:creator>GreeenGuru</dc:creator>
		<pubDate>Fri, 30 Dec 2011 12:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=734#comment-513</guid>
		<description>bdm,

Thank you for troubleshooting that for me.  I wonder if that will still be necessary for some running the new version.  It wasn&#039;t for me (64-bit 11.10).  Thanks again, and I&#039;m glad you got it working.</description>
		<content:encoded><![CDATA[<p>bdm,</p>
<p>Thank you for troubleshooting that for me.  I wonder if that will still be necessary for some running the new version.  It wasn&#8217;t for me (64-bit 11.10).  Thanks again, and I&#8217;m glad you got it working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GreeenLog &#8211; Keylogger and Web Monitor for Linux by bdm</title>
		<link>http://greeennotebook.com/2010/07/greeenlog-keylogger-and-web-monitor-for-linux/comment-page-1/#comment-510</link>
		<dc:creator>bdm</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=734#comment-510</guid>
		<description>Hi greeenguru,

i solved the issue
File “/usr/local/greeenlog/main.pyw”, line 62, in __init__
self.xss = ctypes.cdll.LoadLibrary(‘libXss.so.1′)

came from last ubuntu distrib 11.10 (oneiric), a lot of libraries have been removed, so to have software running well you have to do that :
sudo apt-get install libxss1:i386

and it works :)

bdm</description>
		<content:encoded><![CDATA[<p>Hi greeenguru,</p>
<p>i solved the issue<br />
File “/usr/local/greeenlog/main.pyw”, line 62, in __init__<br />
self.xss = ctypes.cdll.LoadLibrary(‘libXss.so.1′)</p>
<p>came from last ubuntu distrib 11.10 (oneiric), a lot of libraries have been removed, so to have software running well you have to do that :<br />
sudo apt-get install libxss1:i386</p>
<p>and it works :)</p>
<p>bdm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a 360 x 180 Degree Panorama by GreeenGuru</title>
		<link>http://greeennotebook.com/2011/04/how-to-create-a-360-x-180-degree-panorama/comment-page-1/#comment-508</link>
		<dc:creator>GreeenGuru</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=1103#comment-508</guid>
		<description>Jorge,

Sorry for the late response.  The panoramic head holds the camera in such a way as to ensure the tripod is not in the shot when aiming horizontally. 

The aperture and focus on the &lt;a href=&quot;http://www.samyang.pl/product,96,category,5,samyang_8_mm_f35_aspherical_if_mc_fisheye&quot; rel=&quot;nofollow&quot;&gt;Samyang 8 mm f/3,5 Aspherical IF MC Fish-eye&lt;/a&gt; is set manually with the lens.</description>
		<content:encoded><![CDATA[<p>Jorge,</p>
<p>Sorry for the late response.  The panoramic head holds the camera in such a way as to ensure the tripod is not in the shot when aiming horizontally. </p>
<p>The aperture and focus on the <a href="http://www.samyang.pl/product,96,category,5,samyang_8_mm_f35_aspherical_if_mc_fisheye" rel="nofollow">Samyang 8 mm f/3,5 Aspherical IF MC Fish-eye</a> is set manually with the lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GreeenLog &#8211; Keylogger and Web Monitor for Linux by GreeenGuru</title>
		<link>http://greeennotebook.com/2010/07/greeenlog-keylogger-and-web-monitor-for-linux/comment-page-1/#comment-507</link>
		<dc:creator>GreeenGuru</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://greeennotebook.com/?p=734#comment-507</guid>
		<description>bdm,

I&#039;m not sure when I changed the main.pyw code, but I now have libXss.so.6 instead of libXss.so.1.  Try downloading the new version (0.6.2).  And thanks for the tip to resolve the theme issue.  Those warnings were annoying.</description>
		<content:encoded><![CDATA[<p>bdm,</p>
<p>I&#8217;m not sure when I changed the main.pyw code, but I now have libXss.so.6 instead of libXss.so.1.  Try downloading the new version (0.6.2).  And thanks for the tip to resolve the theme issue.  Those warnings were annoying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

